- LED Floodlight for CAR PARK, BUILDS and factories
 - Reliability
 - Safety
 - Autodimming or Dali or Power line carrier
 - L80F10 – 80 000 hours (until 140W)
 - Driver 120 000 hours (Tp<55°C)
 - Running temperatures:
 - -20/+55°C
 - Made 100% in Italy and western of Europe
 - 10 Years warranty
 
| ELECTRICAL SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| Voltage | Frequency | Electrical safety class | Power supply efficienty | Total Harmonic distortion | Integrated Driver | Driver Changing | Lighting Management | 
| MECHANICAL FEATURES | Body | Paint | Glass | External screws | Total weight | Ingress protection | Impact resistance | Typical wire | 
| OPTICAL FEATURES | LED | Photobiological safety | |||||
| ELECTRICAL SPECIFICATIONS | |||||||
| 220 ÷ 240 V ac | 50 - 60 Hz | Classe II | 92,5% | <20% | Dali or 1-10V per external control | Extractable and replacable per separated module | Dali or in option Courant carrier signal (CLO) | 
| MECHANICAL FEATURES | Die-cast aluminium EN 46100 | Resistant to 1000 hours in salt spray | Extra clear, 4-mm thick | A2 stainless steel | 6,5 kg | IP 66 | IK08 - 5j | HO7RNF - 2x1,5mm2 | 
| OPTICAL FEATURES | PHILIPS LUMILEDS LUXEON M | Exempt group | 
| Model | 
|---|
| 45 watt | 
| 60 watt | 
| 75 watt | 
| 90 watt | 
| 105 watt | 
| 120 watt | 
| 140 watt | 
| 150 watt | 
| 180 watt | 
| 210 watt | 
| 240 watt | 
| 280 watt |